HAWAII women's tri-suit
Quantity
Detail
Customer Reviews
HAWAII women's tri-suit
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 80-84 cm 31.5-33.1 in | 62-67 cm 24.4-26.4 in | 86-90 cm 33.9-35.4 in |
S | 84-88 cm 33.1-34.6 in | 67-72 cm 26.4-28.3 in | 90-94 cm 35.4-37 in |
M | 88-92 cm 34.6-36.2 in | 72-76 cm 28.3-29.9 in | 94-98 cm 37-38.6 in |
L | 92-96 cm 36.2-37.8 in | 76-80 cm 29.9-31.5 in | 98-102 cm 38.6-40.2 in |
XL | 96-100 cm 37.8-39.4 in | 80-84 cm 31.5-33.1 in | 102-106 cm 40.2-41.7 in |
XXL | 100-105 cm 39.4-41.3 in | 84-88 cm 33.1-34.6 in | >= 106 cm 41.7 in |
Aerodynamics, ventilation, comfort are the three strengths of this new trisuit.
Developed in collaboration with our triathletes, it has been tested to the smallest detail.
Objective: to obtain the perfect symbiosis between performance and comfort. A successful bet with this real second skin, designed to optimize your swimming, cycling and running phases.
Product advantages
- Aerodynamic fabric on the sleeves and thighs.
- Micro-perforated fabric on the back for better ventilation.
- Shorts with a seamless laser cut for maximum comfort.
- Fitted to the body with dynamic compression.
- Triathlon-specific pad.
- Large back pockets.