EKOI GRAPHENE Red thermal jacket
Size | Weight | Height | Torso | Waist |
---|---|---|---|---|
S | 61-66 kg 134.5-145.5 lb | <= 175 cm 68.9 in | 83-88 cm 32.7-34.6 in | 78-83 cm 30.7-32.7 in |
M | 67-72 kg 147.7-158.8 lb | <= 180 cm 70.9 in | 89-94 cm 35-37 in | 84-89 cm 33.1-35 in |
L | 73-78 kg 161-172 lb | <= 185 cm 72.8 in | 95-100 cm 37.4-39.4 in | 90-95 cm 35.4-37.4 in |
XL | 79-84 kg 174.2-185.2 lb | <= 190 cm 74.8 in | 101-106 cm 39.8-41.7 in | 96-101 cm 37.8-39.8 in |
XXL | 85-90 kg 187.4-198.5 lb | <= 195 cm 76.8 in | 107-112 cm 42.1-44.1 in | 102-107 cm 40.2-42.1 in |
XXXL | >= 91 kg 200.7 lb | >= 195 cm 76.8 in | >= 113 cm 44.5 in | >= 108 cm 42.5 in |
A pure trickledown product from the racing teams we sponsor, the new Ekoï Graphene winter jacket is aimed at racers and hard-core riders looking requiring highly technical clothing capable of maintaining a constant temperature throughout their rides.
Graphene for 32% more thermal heat distribution
The thermoregulatory power of graphene fiber is recognized for its thermal conductivity properties, as it evenly distributes the heat generated by the body during exercise across the torso.
Consequently, the body uses less energy warding off the cold to mobilize its resources to optimize endurance and cycling performance. The graphene winter jacket guarantees a significant gain in performance and is an invaluable go-to garment when racing in cold weather and during the winter.
Optimum thermal distribution due to the graphene thermoregulatory properties
Aero sleeves for high CX performance
Zipper features of comfort, ventilation, accessibility
Slim thermal jacket (0°C / 32°F)